This series of boilers is designed with a classic shell type, full-wet back, down-flow and three-pass design structure. The fuel is fully burned in the large-capacity combustion chamber, and the combustion heat load is low, which can greatly reduce the emission of harmful substances such as CO and NOx.
Capacity: 1-20t/h
Rated Thermal Efficiency: 97-100%
Fixed Work Stress: ≤3.82MPa
Applicable Fuel: diesel, heavy oil, natural gas, city gas, etc.
Send E-mail:manager@boilermanufactory.com
The flue gas is condensed and recovered,the combustion efficiency is >98%, and the thermal efficiency is ≥104%, which can reduce fuel consumption by more than 4%.
The self-developed PLC fully automatic intelligent control system greatly improves the reliability of boiler operation.
The oxygen content of the feed water is less than 16%, and the boiler body material is made of silicon aluminum alloy, which is more resistant to corrosion.
Various protection systems such as water level, pressure, temperature, power supply, scale detection, etc., guarantee the safety of boiler operation in all aspects.
The combustion chamber is completely immersed in water, the cooling conditions are excellent, the boiler operating environment is greatly improved, and the service life of the boiler is increased.
The smoke box door and panel adopt a double-layer sealed structure, and the intelligent welding equipment can be welded at one time to prevent air leakage and smoke leakage.
Name: Boiler-Manufacturer
For: share openings, doing business, make information transmission
Click it to Join inTypes | Evaporation | Steam pressure | Steam temperature | Feed water temperature | Thermal efficiency | Fuel | Power requirement | Length * Width * Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|---|---|
Unit | t/h | MPa | °C | °C | % | V/Hz | mm | t | mm | |
WNS1-1.0-Y.Q | 1 | ≤3.82 | (184) 194 (204) |
20 | 97-100 | Diesel, heavy oil, natural gas, city gas |
380/50 | 3830 * 1900 * 3010 | 5.6 | 300 |
WNS2-1.0-Y.Q | 2 | 4860 * 2670 * 3290 | 8.2 | 350 | ||||||
WNS2-1.25-Y.Q | 2 | 5020 * 2560 * 3250 | 12.1 | 350 | ||||||
WNS3-1.25-Y.Q | 3 | 5110 * 2790 * 3490 | 16 | 450 | ||||||
WNS4-1.25-Y.Q | 4 | 6110 * 2800 * 3640 | 11.3 | 450 | ||||||
WNS6-1.25-Y.Q | 6 | 6950 * 2910 * 3830 | 16.7 | 550 | ||||||
WNS8-1.25-Y.Q | 8 | 7530 * 3390 * 4350 | 21.9 | 550 | ||||||
WNS10-1.25-Y.Q | 10 | 8300 * 3260 * 4320 | 25.9 | 700 | ||||||
WNS10-1.6-Y.Q | 10 | 8300 * 3310 * 4320 | 28.2 | 700 | ||||||
WNS15-1.25-YQ | 15 | 8750 * 3500 * 4430 | 34.9 | 900 | ||||||
WNS15-1.6-YQ | 15 | 8750 * 3500 * 4430 | 39.3 | 900 | ||||||
WNS20-1.25-YQ | 20 | 9620 * 5180 * 5270 | 41.9 | 900 |
Gaoxinqu Area, Zhengzhou Henan China